| Field name | Content |
|---|---|
| SKU | Your product code |
| Product | Name Your product name |
| Long Description | (Optional) |
| Short Description | (Optional) |
| Category | category difrently |
| Price | The decimal separator is the . |
| EAN | (Optional) |
| Brand | Enter the brand of the product |
| Model (MPN) | (Optional) |
| Product Image URL | (Optional) |
| Quantity | Quantity in stock |
Sku,"product name","Long Description","Short Description",Category,Price,EAN,Brand,"model (MPN)",Image,Quantity ABC123,"My product","The long Description of my product","Short Description","audio video e imaging/audio professional",12.50,806808260277,Brand,model,"https://via.placeholder.com/300",999
| Field name | Content |
|---|---|
| SKU | Your product code |
| Group | The name of the technical specification group. (E.g. Battery) |
| Name | The name of the technical specification. (E.g. Duration) |
| Value | The value of the technical specification. (E.g. 4 hours) |
| Category | Relative difrently category |
| Price | The decimal separator is the . |
| EAN | (optional) |
| Brand | Enter the brand of the product |
| Model (MPN) | (optional) |
| Image | URL of the product image (optional) |
| Quantity | Quantity in stock |
SKU,Group,Name,ValueABC123,Battery,Duration,"4 hour"ABC123,Battery,Capacity,"100 Wh"
<form method="post" action="/noleggia/cart">
<input type="hidden" name="sku[0]" value="TDA-5502960">
<input type="hidden" name="quantity[0]" value="1">
<input type="hidden" name="sku[1]" value="TDA-5508093">
<input type="hidden" name="quantity[1]" value="1">
<input type="submit">
</form>